1 / 5
Ampliamente aplicado en el almacenamiento de energía comercial e industrial (como fábricas, hoteles, supermercados, hospitales, gasolineras, etc.), microredes fuera de la red y suministro de energía en áreas remotas.
Soluciones personalizadas y servicio OEM/ODM disponibles.
| Componente | Parámetro | SH30KW-HY | SH50KW-HY | SH100KW-HY | SH150KW-HY | SH250KW-HY | SH500KW-HY |
|---|---|---|---|---|---|---|---|
| Sistema de CA | Potencia nominal | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Tensión de red | 380/400VAC | 380/400VAC | 380/400VAC | 380/400VAC | 380/400VAC | 380/400VAC | |
| Frecuencia red | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | |
| Máx. Salida (KVA) | 33 | 55 | 110 | 165 | 275 | 550 | |
| Panel solar | Cantidad | 68 PCS | 102 PCS | 204 PCS | 289 PCS | 510 PCS | 1020 PCS |
| Modelo | SH660M-72 | SH660M-72 | SH660M-72 | SH660M-72 | SH660M-72 | SH660M-72 | |
| Potencia total | 44,88KW | 67,32KW | 134,64KW | 190,74KW | 336,6KW | 673,20KW | |
| Inversor híbrido | Cantidad | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC |
| Modelo | MPS30 | MPS50 | MPS100 | MPS150 | MPS250 | MPS500 | |
| Corriente nominal | 43A | 72A | 144A | 216A | 361A | 722A | |
| Potencia nominal | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW | |
| Voltaje MPPT | 250-850VDC | 250-850VDC | 250-850VDC | 250-850VDC | 250-850VDC | 250-850VDC | |
| Batería de litio | Cantidad | 8 PCS | 7 PCS | 14 PCS | 22 PCS | 33 PCS | 66 PCS |
| Modelo | SH48100 | SH48314 | SH48314 | SH48314 | SH48314 | SH48314 | |
| Tensión nominal | 51,2V | 51,2V | 51,2V | 51,2V | 51,2V | 51,2V | |
| Capacidad nominal | 100AH | 314AH | 314AH | 314AH | 314AH | 314AH | |
| Rango de tensión | 44,8-57,6V | 44,8-57,6V | 44,8-57,6V | 44,8-57,6V | 44,8-57,6V | 44,8-57,6V | |
| Capacidad total | 40,96KWH | 112,53KWH | 225,07KWH | 353,69KWH | 530,53KWH | 1061,06KWH | |
| BOS (Accesorios) | Combinador Batería | 0 juego | 0 juego | 1 juego | 1 juego | 1 juego | 1 juego |
| Combinador PV | 1 juego | 1 juego | 1 juego | 1 juego | 1 juego | 1 juego | |
| Cable PV 4mm² | 400m | 600m | 1200m | 1700m | 3000m | 6000m | |
| Conectores MC4 | 16 pares | 24 pares | 48 pares | 68 pares | 120 pares | 240 pares | |
| SAL | Opcional | Opcional | Opcional | Opcional | Opcional | Opcional | |
| ATS | ATS-30 (opc) | ATS-50 (opc) | ATS-100 (opc) | ATS-150 (opc) | ATS-250 (opc) | ATS-500 (opc) | |
| Contenedor | / | / | 10ft (opc) | 10ft (opc) | 20ft (opc) | 20ft (opc) | |
| Datos Generales | Temp. Operación | -35~50℃ | -35~50℃ | -35~50℃ | -35~50℃ | -35~50℃ | -35~50℃ |
| Humedad Operación | 0~95% | 0~95% | 0~95% | 0~95% | 0~95% | 0~95% | |
| Altitud Máxima | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m |










